Deutz Land Generator Engine of F4L912T

Deutz Land Generator Engine of F4L912T
| General Information of Deutz F4L912T Land Generator Engine | |
| Engine Model | F4L912T |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.77 L |
| Bore*Stroke(mm) | 100 * 120 |
| Compression Ratio | 17:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 310 Kg |
| Overall Diemension(L*W*H) | 830mm*700mm*800mm |
| Technical Specification of Deutz F4L912T Land Generator Engine | |
| Aspiration | Turbocharged |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F4L912T Land Generator Engine | |
| Continuous Output/Speed | 41kW @ 1500rpm |
| Continuous Output/Speed | 48kW @ 1800rpm |
| Maximum Power/Speed | 45kW @ 1500rpm |
| Maximum Power/Speed | 52kW @ 1800rpm |
| Fuel Consumption at 100% Load | 220g/kW.h @ 1500rpm |
| Fuel Consumption at 100% Load | 217g/kW.h @ 1800rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS:










Johnson Yu