Deutz Agricultural Engine of F4L912

Deutz Agricultural Engine of F4L913
| General Information of Deutz F4L912 Agricultural Engine | |
| Engine Model | F4L912 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.77 L |
| Bore*Stroke(mm) | 100 * 120 |
| Compression Ratio | 17:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 300 Kg |
| Overall Diemension(L*W*H) | 830mm*679mm*821mm |
| Technical Specification of Deutz F4L912 Agricultural Engine | |
| Aspiration | Naturally Aspirated |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F4L912 Agricultural Engine | |
| Continuous Output/Speed | 46kW @ 2300rpm |
| Continuous Output/Speed | 51kW @ 2500rpm |
| Maximum Torque/Speed | 230N.m @ 1600rpm |
| Idle speed | 700rpm |
| Fuel Consumption @ Rated Power | 221g/Kw.h |
*Not specified data consult us directly.
CATEGORY AND TAGS:









Johnson Yu