Deutz Construction Engine of BF4L914

Deutz Construction Engine of BF4L914
| General Information of Deutz BF4L914 Construction Engine | |
| Engine Model | BF4L914 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 4.314 L |
| Bore*Stroke(mm) | 102 * 132 |
| Compression Ratio | 18:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 350 Kg |
| Overall Diemension(L*W*H) | 840mm*682mm*800mm |
| Technical Specification of Deutz BF4L914 Construction Engine | |
| Aspiration | Turbocharged |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz BF4L914 Construction Engine | |
| Continuous Output/Speed | 66kW @ 2300rpm |
| Continuous Output/Speed | 78kW @ 2500rpm |
| Maximum Torque/Speed | 350N.m @ 1600rpm |
| Idle speed | 700rpm |
| Fuel Consumption @ Rated Power | 206g/Kw.h |
*Not specified data consult us directly.
CATEGORY AND TAGS:











Johnson Yu