Cummins Construction Machinery Diesel Engine 4BT3.9-C110

Cummins Construction Machinery Diesel Engine 4BT3.9-C110
| General Information of Cummins 4BT3.9-C110 Construction Machinery Engine |
|
| Engine Model | 4BT3.9-C110 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D382043CX02 |
| Net Weight (with flywleel & alternator) | 338 KG |
| Overall Diemension(L*W*H) | 867mm*544mm*988mm |
| Technical Specification of Cummins 4BT3.9-C110 Construction Machinery Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Governor | Mechanical |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Engine Cooling Fluid Volume | 7.9L |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 2000 m |
| Performance Data of Cummins 4BT3.9-C110 Construction Machinery Engine | |
| Rated Power/Speed | 80 kW/110HP @ 2600rpm |
| Minimum Fuel Consumption/speed | 258g/KW.h/1500RPM |
| Fuel Consumption @ Rated Power | 258g/Kw.h |
| Compression ratio | 16.5:1 |
| Max.Torque/Speed | 330 N.m @ 1500 rpm |
| Torque/Rated Speed | 263N.m/2600RPM |
| Maximum Speed(10% rated load) | 3200 RPM |
| As optional of Cummins 4BT3.9-C110 Construction Machinery Engine | |
| Control Panel | As optional |
Curves shown above represent gross engine performance capabilities obtained and corrected in accordance with GB/T18297.
CATEGORY AND TAGS:







Johnson Yu