Deutz Agricultural Engine of F4L914

Deutz Agricultural Engine of F4L914
| General Information of Deutz F4L914 Agricultural Engine | |
| Engine Model | F4L914 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 4.314 L |
| Bore*Stroke(mm) | 102 * 132 |
| Compression Ratio | 20:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 310 Kg |
| Overall Diemension(L*W*H) | 830mm*679mm*821mm |
| Technical Specification of Deutz F4L914 Agricultural Engine | |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F4L914 Agricultural Engine | |
| Continuous Output/Speed | 50kW @ 2300rpm |
| Continuous Output/Speed | 56kW @ 2500rpm |
| Maximum Torque/Speed | 270N.m @ 1600rpm |
| Idle speed | 700rpm |
| Fuel Consumption @ Rated Power | 209g/Kw.h |
*Not specified data consult us directly.
CATEGORY AND TAGS:









Johnson Yu