Deutz Mineral Engine of F6L912W

Deutz Mineral Engine of F6L912W
| General Information of Deutz F6L912W Mineral Engine | |
| Engine Model | F6L912W |
| Engine Type | 6 Cylinders in Line |
| Displacement | 5.655 L |
| Bore*Stroke(mm) | 100 * 120 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 410 Kg |
| Overall Diemension(L*W*H) | 1225mm*673mm*815mm |
| Technical Specification of Deutz F6L912W Mineral Engine | |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F6L912W Mineral Engine | |
| Continuous Output/Speed | 63kW @ 2300rpm |
| Continuous Output/Speed | 66kW @ 2500rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS:







Johnson Yu