Sinotruk Steyr Automotive Engine MC13.48-40

Sinotruk Steyr Automotive Engine MC13.48-40
| General Information of Sinotruk Steyr Automotive Engine MC13.48-40 | |
| Engine Model | MC13.48-40 |
| Engine Type | In-line six 、Water cooled、Four stroke、Turbocharged intercooled 、high-pressure common rail |
| Displacement | 12.419 |
| Bore*Stroke(mm) | 126* 166 |
| Net Weight (with flywleel & alternator) | 975 |
| Technical Specification of Sinotruk Steyr Automotive Engine MC13.48-40 | |
| Valve number | 4 |
| Compression ratio(mm) | 19∶1 |
| Maximum Torque(nM) | 2300 |
| Maximum torque speed(r/min) | 1050~1400 |
| Performance Data of Sinotruk Marine Generator Engine MC13.48-40 | |
| Rated Power/Speed | 353kW /1900rpm |
| Max. Power/Speed | 480kW/ 1900rpm |
| g/kW.h Min.fuel load fuel consumption | ≤186 |
| Idel Speed | 600±50 |
| emission level | (国IV)SCR |
CATEGORY AND TAGS:







Johnson Yu