Deutz Agricultural Engine of F3L912

Deutz Agricultural Engine of F3L912
| General Information of Deutz F3L912 Agricultural Engine | |
| Engine Model | F3L912 |
| Engine Type | 3 Cylinders in Line |
| Displacement | 2.828 L |
| Bore*Stroke(mm) | 100 * 120 |
| Compression Ratio | 17:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 275 Kg |
| Overall Diemension(L*W*H) | 700mm*679mm*821mm |
| Technical Specification of Deutz F3L912 Agricultural Engine | |
| Aspiration | Naturally Aspirated |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F3L912 Agricultural Engine | |
| Continuous Output/Speed | 36kW @ 2300rpm |
| Continuous Output/Speed | 38kW @ 2500rpm |
| Maximum Torque/Speed | 170N.m @ 1600rpm |
| Idle speed | 700rpm |
| Fuel Consumption @ Rated Power | 221g/Kw.h |
*Not specified data consult us directly.
CATEGORY AND TAGS:









Johnson Yu