Deutz Land Generator Engine of F2L912

Deutz Land Generator Engine of F2L912
| General Information of Deutz F2L912 Land Generator Engine | |
| Engine Model | F2L912 |
| Engine Type | 2 Cylinders in Line |
| Displacement | 1.88 L |
| Bore*Stroke(mm) | 100 * 120 |
| Compression Ratio | 17:1 |
| Direction of Rotation (facing the fan end) | Clockwise |
| Net Weight (with flywleel & alternator) | 245 Kg |
| Overall Diemension(L*W*H) | 570mm*679mm*807mm |
| Technical Specification of Deutz F2L912 Land Generator Engine | |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Injection |
| Governor | Mechanical |
| Engine Cooling System | Air Cooling |
| Performance Data of Deutz F2L912 Land Generator Engine | |
| Continuous Output/Speed | 14kW @ 1500rpm |
| Continuous Output/Speed | 17kW @ 1800rpm |
| Maximum Power/Speed | 16kW @ 1500rpm |
| Maximum Power/Speed | 19kW @ 1800rpm |
| Fuel Consumption at 100% Load | 238g/kW.h @ 1500rpm |
| Fuel Consumption at 100% Load | 238g/kW.h @ 1800rpm |
*Not specified data consult us directly.
CATEGORY AND TAGS:










Johnson Yu