Sinotruk Steyr Automotive Engine MC11.32-40

Sinotruk Steyr Automotive Engine MC11.32-40
| General Information of Sinotruk Steyr Automotive Engine MC11.32-40 | |
| Engine Model | MC11.32-40 |
| Engine Type | In-line six 、Water cooled、Four stroke、Turbocharged intercooled 、high-pressure common rail |
| Displacement | 10.518 |
| Bore*Stroke(mm) | 120* 155 |
| Net Weight (with flywleel & alternator) | 955 |
| Technical Specification of Sinotruk Steyr Automotive Engine MC11.32-40 | |
| Valve number | 4 |
| Compression ratio(mm) | 19∶1 |
| Maximum Torque(nM) | 1560 |
| Maximum torque speed(r/min) | 1000~1400 |
| Performance Data of Sinotruk Marine Generator Engine MC11.32-40 | |
| Rated Power/Speed | 235kW /1900rpm |
| Max. Power/Speed | 320kW/ 1900rpm |
| g/kW.h Min.fuel load fuel consumption | ≤186 |
| Idel Speed | 550±50 |
| emission level | (国IV)SCR |
CATEGORY AND TAGS:







Johnson Yu